Output Power | 1.6 kW | |
Input Power | Voltage | 100 V-120V / 220V-240V |
Phase & Frequency | Single / 50/60 Hz | |
Radiography kV Range | 40kV ~ 90kV | |
mAs Range | 0.4mAs -32mAs | |
mA Range | 12~30mA | |
Max. kV Deviation | ¡¾5 % | |
Max. mAs Deviation | ¡¾3 % | |
Indication | KV (error code) /mAs: 7-segment LED | |
X-ray Tube | Focal Spot | 1.2mm |
Target Angle | 19¢ª | |
Anode Heat Storage | 10 kHU | |
Collimator with Laser Pointer |
Type | Double slit type, Manually operation |
Min. X-ray Field Size | 5cm x 5cm @1m SID | |
Max X-ray Field Size | 40cm x 40cm @ 75cm SID | |
Laser Pointer | Class : ¥²A 5mW | |
Lamp | 12V 50W Halogen | |
Dimension | 335mmx153mmx170mm | |
Packing Size | 520mmx400mmx330mm | |
Net-weight | 6.8kg | |
G-Weight | 18kg |