Output Power | 5kW | |
Input Power | Voltage | 200V-240V |
Phase & Frequency | Single / 50 / 60 Hz | |
Radiography kV Range | 50~120kV | |
mAs Range | 0.4~200mAs | |
mA Range | 20~100mA | |
Max.kV Deviation | ¡¾5% | |
Max.mAs Deviation | ¡¾3% | |
Indication | KV(error code) /mAs: 7-segment LED | |
X-ray Tube | Focal Spot | 1.8mm |
Target Angle | 15¢ª | |
Anode Heat Storage | 4 kHU | |
Collimator with Laser Pointer |
Type | Double slit type, Manually operation |
Min.X-ray Field Size | 5cm x 5cm @1m SID | |
Max X-ray Field Size | 40cm x 40cm @ 75cm SID | |
Laser Pointer | Class : ¥²A 5mW | |
Lamp | 24V 50W Halogen | |
Dimension | 360mmx200mmx190mm | |
Packing Size | 520mmx400mmx330mm | |
Net-weight | 11kg | |
G-Weight | 22kg |